|
LSSTApplications
1.1.2+25,10.0+13,10.0+132,10.0+133,10.0+224,10.0+41,10.0+8,10.0-1-g0f53050+14,10.0-1-g4b7b172+19,10.0-1-g61a5bae+98,10.0-1-g7408a83+3,10.0-1-gc1e0f5a+19,10.0-1-gdb4482e+14,10.0-11-g3947115+2,10.0-12-g8719d8b+2,10.0-15-ga3f480f+1,10.0-2-g4f67435,10.0-2-gcb4bc6c+26,10.0-28-gf7f57a9+1,10.0-3-g1bbe32c+14,10.0-3-g5b46d21,10.0-4-g027f45f+5,10.0-4-g86f66b5+2,10.0-4-gc4fccf3+24,10.0-40-g4349866+2,10.0-5-g766159b,10.0-5-gca2295e+25,10.0-6-g462a451+1
LSSTDataManagementBasePackage
|
This is the complete list of members for lsst.afw.math::LeastSquares, including all inherited members.
| _factor(bool haveNormalEquations) | lsst.afw.math::LeastSquares | private |
| _getDataVector() | lsst.afw.math::LeastSquares | private |
| _getDesignMatrix() | lsst.afw.math::LeastSquares | private |
| _getFisherMatrix() | lsst.afw.math::LeastSquares | private |
| _getRhsVector() | lsst.afw.math::LeastSquares | private |
| _impl | lsst.afw.math::LeastSquares | private |
| DIRECT_SVD enum value | lsst.afw.math::LeastSquares | |
| Factorization enum name | lsst.afw.math::LeastSquares | |
| fromDesignMatrix(ndarray::Array< T1, 2, C1 > const &design, ndarray::Array< T2, 1, C2 > const &data, Factorization factorization=NORMAL_EIGENSYSTEM) | lsst.afw.math::LeastSquares | inlinestatic |
| fromDesignMatrix(Eigen::MatrixBase< D1 > const &design, Eigen::MatrixBase< D2 > const &data, Factorization factorization=NORMAL_EIGENSYSTEM) | lsst.afw.math::LeastSquares | inlinestatic |
| fromNormalEquations(ndarray::Array< T1, 2, C1 > const &fisher, ndarray::Array< T2, 1, C2 > const &rhs, Factorization factorization=NORMAL_EIGENSYSTEM) | lsst.afw.math::LeastSquares | inlinestatic |
| fromNormalEquations(Eigen::MatrixBase< D1 > const &fisher, Eigen::MatrixBase< D2 > const &rhs, Factorization factorization=NORMAL_EIGENSYSTEM) | lsst.afw.math::LeastSquares | inlinestatic |
| getCovariance() | lsst.afw.math::LeastSquares | |
| getDiagnostic(Factorization factorization) | lsst.afw.math::LeastSquares | |
| getDimension() const | lsst.afw.math::LeastSquares | |
| getFactorization() const | lsst.afw.math::LeastSquares | |
| getFisherMatrix() | lsst.afw.math::LeastSquares | |
| getRank() const | lsst.afw.math::LeastSquares | |
| getSolution() | lsst.afw.math::LeastSquares | |
| getThreshold() const | lsst.afw.math::LeastSquares | |
| LeastSquares(Factorization factorization, int dimension) | lsst.afw.math::LeastSquares | |
| NORMAL_CHOLESKY enum value | lsst.afw.math::LeastSquares | |
| NORMAL_EIGENSYSTEM enum value | lsst.afw.math::LeastSquares | |
| setDesignMatrix(ndarray::Array< T1, 2, C1 > const &design, ndarray::Array< T2, 1, C2 > const &data) | lsst.afw.math::LeastSquares | inline |
| setDesignMatrix(Eigen::MatrixBase< D1 > const &design, Eigen::MatrixBase< D2 > const &data) | lsst.afw.math::LeastSquares | inline |
| setDesignMatrix(ndarray::Array< T1, 2, C1 > const &design) | lsst.afw.math::LeastSquares | inline |
| setDesignMatrix(Eigen::MatrixBase< D1 > const &design) | lsst.afw.math::LeastSquares | inline |
| setNormalEquations(ndarray::Array< T1, 2, C1 > const &fisher, ndarray::Array< T2, 1, C2 > const &rhs) | lsst.afw.math::LeastSquares | inline |
| setNormalEquations(Eigen::MatrixBase< D1 > const &fisher, Eigen::MatrixBase< D2 > const &rhs) | lsst.afw.math::LeastSquares | inline |
| setThreshold(double threshold) | lsst.afw.math::LeastSquares | |
| ~LeastSquares() | lsst.afw.math::LeastSquares |
1.8.5