|
LSSTApplications
1.1.2+25,10.0+13,10.0+132,10.0+133,10.0+224,10.0+41,10.0+8,10.0-1-g0f53050+14,10.0-1-g4b7b172+19,10.0-1-g61a5bae+98,10.0-1-g7408a83+3,10.0-1-gc1e0f5a+19,10.0-1-gdb4482e+14,10.0-11-g3947115+2,10.0-12-g8719d8b+2,10.0-15-ga3f480f+1,10.0-2-g4f67435,10.0-2-gcb4bc6c+26,10.0-28-gf7f57a9+1,10.0-3-g1bbe32c+14,10.0-3-g5b46d21,10.0-4-g027f45f+5,10.0-4-g86f66b5+2,10.0-4-gc4fccf3+24,10.0-40-g4349866+2,10.0-5-g766159b,10.0-5-gca2295e+25,10.0-6-g462a451+1
LSSTDataManagementBasePackage
|
This is the complete list of members for lsst.afw.math::Statistics, including all inherited members.
| _allPixelOrMask | lsst.afw.math::Statistics | private |
| _flags | lsst.afw.math::Statistics | private |
| _iqrange | lsst.afw.math::Statistics | private |
| _max | lsst.afw.math::Statistics | private |
| _mean | lsst.afw.math::Statistics | private |
| _meanclip | lsst.afw.math::Statistics | private |
| _median | lsst.afw.math::Statistics | private |
| _min | lsst.afw.math::Statistics | private |
| _n | lsst.afw.math::Statistics | private |
| _sctrl | lsst.afw.math::Statistics | private |
| _sum | lsst.afw.math::Statistics | private |
| _variance | lsst.afw.math::Statistics | private |
| _varianceclip | lsst.afw.math::Statistics | private |
| _weightsAreMultiplicative | lsst.afw.math::Statistics | private |
| doStatistics(ImageT const &img, MaskT const &msk, VarianceT const &var, WeightT const &weights, int const flags, StatisticsControl const &sctrl) | lsst.afw.math::Statistics | private |
| getError(Property const prop=NOTHING) const | lsst.afw.math::Statistics | |
| getOrMask() const | lsst.afw.math::Statistics | inline |
| getResult(Property const prop=NOTHING) const | lsst.afw.math::Statistics | |
| getValue(Property const prop=NOTHING) const | lsst.afw.math::Statistics | |
| makeStatistics(lsst::afw::image::Image< Pixel > const &img, lsst::afw::image::Mask< image::MaskPixel > const &msk, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(ImageT const &img, MaskT const &msk, VarianceT const &var, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(lsst::afw::image::MaskedImage< Pixel > const &mimg, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(lsst::afw::image::MaskedImage< Pixel > const &mimg, lsst::afw::image::Image< WeightPixel > const &weights, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(lsst::afw::image::Mask< lsst::afw::image::MaskPixel > const &msk, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(lsst::afw::image::Image< Pixel > const &img, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(std::vector< EntryT > const &v, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(std::vector< EntryT > const &v, std::vector< WeightPixel > const &vweights, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(lsst::afw::math::MaskedVector< EntryT > const &mv, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| makeStatistics(lsst::afw::math::MaskedVector< EntryT > const &mv, std::vector< WeightPixel > const &vweights, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | related |
| Statistics(ImageT const &img, MaskT const &msk, VarianceT const &var, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | explicit |
| Statistics(ImageT const &img, MaskT const &msk, VarianceT const &var, WeightT const &weights, int const flags, StatisticsControl const &sctrl=StatisticsControl()) | lsst.afw.math::Statistics | explicit |
| Statistics(afwImage::Mask< afwImage::MaskPixel > const &msk, afwImage::Mask< afwImage::MaskPixel > const &, afwImage::Mask< afwImage::MaskPixel > const &, int const flags, StatisticsControl const &sctrl) | lsst.afw.math::Statistics | |
| Value typedef | lsst.afw.math::Statistics |
1.8.5